Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
Hand Tossed Beef Pizza | 134 grams | 330 | 153 | 17 | 5 | 25 | 880 | 29 | 3 | 1 | 16 |
Hand Tossed Cheese Pizza | 106 grams | 240 | 90 | 10 | 5 | 10 | 650 | 28 | 2 | 1 | 12 |
Hand Tossed Chix Supreme | 124 grams | 230 | 63 | 7 | 4 | 15 | 650 | 29 | 2 | 2 | 13 |
Hand Tossed Ham Pizza | 118 grams | 260 | 90 | 10 | 5 | 20 | 800 | 28 | 2 | 1 | 14 |
Hand Tossed Italian Sausage | 134 grams | 340 | 162 | 18 | 8 | 30 | 910 | 28 | 2 | 2 | 16 |
Hand Tossed Meat Lovers | 129 grams | 320 | 153 | 17 | 7 | 30 | 900 | 28 | 2 | 2 | 14 |
Hand Tossed Pepperoni | 106 grams | 250 | 99 | 11 | 6 | 45 | 730 | 27 | 2 | 2 | 11 |
Hand Tossed Pepperoni | 116 grams | 280 | 117 | 13 | 6 | 20 | 790 | 28 | 2 | 2 | 13 |
Hand Tossed Pork Pizza | 134 grams | 320 | 144 | 16 | 7 | 25 | 920 | 29 | 3 | 2 | 16 |
Hand Tossed Supreme Pizza | 129 grams | 270 | 108 | 12 | 5 | 20 | 730 | 29 | 3 | 2 | 13 |
Hand Tossed Supreme Supreme | 139 grams | 290 | 126 | 14 | 6 | 25 | 850 | 35 | 2 | 2 | 13 |
Hand Tossed Veggie Pizza | 126 grams | 220 | 72 | 8 | 3 | 5 | 540 | 29 | 2 | 2 | 9 |
Large Edge Chicken-Veggie | 70 grams | 90 | 36 | 4 | 2 | 15 | 290 | 9 | 1 | 2 | 7 |
Large Edge Meaty Pizza | 58 grams | 160 | 99 | 11 | 5 | 20 | 440 | 8 | 1 | 1 | 7 |
Large Edge Veggies Pizza | 54 grams | 70 | 27 | 3 | 2 | 5 | 180 | 9 | 1 | 2 | 4 |
Large Edge Works Pizza | 63 grams | 110 | 54 | 6 | 3 | 10 | 270 | 9 | 1 | 2 | 5 |
Pan Beef Pizza | 123 grams | 330 | 162 | 18 | 7 | 20 | 690 | 29 | 3 | 1 | 14 |
Pan Cheese Pizza | 110 grams | 290 | 126 | 14 | 6 | 10 | 590 | 28 | 2 | 1 | 12 |
Pan Chicken Supreme Pizza | 128 grams | 270 | 108 | 12 | 4 | 15 | 580 | 24 | 2 | 2 | 13 |
Pan Ham Pizza | 107 grams | 260 | 108 | 12 | 4 | 15 | 610 | 28 | 2 | 1 | 11 |
Pan Italian Sausage Pizza | 123 grams | 340 | 180 | 20 | 7 | 25 | 720 | 29 | 2 | 1 | 13 |
Pan Meat Lovers Pizza | 133 grams | 360 | 190 | 21 | 7 | 30 | 840 | 29 | 3 | 1 | 14 |
Pan Pepperoni Lovers Pizza | 122 grams | 330 | 162 | 18 | 7 | 20 | 760 | 29 | 2 | 1 | 14 |
Pan Pepperoni Pizza | 106 grams | 280 | 126 | 14 | 5 | 15 | 610 | 28 | 2 | 1 | 11 |
Pan Pork Pizza | 123 grams | 320 | 153 | 17 | 6 | 20 | 730 | 29 | 3 | 1 | 13 |
Pan Super Supreme Pizza | 143 grams | 340 | 170 | 18 | 6 | 25 | 780 | 33 | 3 | 1 | 14 |
Pan Supreme Pizza | 133 grams | 320 | 150 | 17 | 6 | 20 | 670 | 29 | 3 | 1 | 13 |
Pan Veggie Lovers Pizza | 130 grams | 270 | 108 | 12 | 4 | 5 | 510 | 30 | 3 | 2 | 10 |
Personal Pan Beef Pizza (whole) | 291 | 0 | 710 | 315 | 35 | 14 | 45 | 1580 | 71 | 6 | 2 |
Personal Pan Cheese Pizza (whole) | 263 grams | 630 | 252 | 28 | 12 | 25 | 1370 | 71 | 6 | 2 | 28 |
Personal Pan Pep Pizza (whole) | 257 grams | 620 | 252 | 28 | 11 | 30 | 1430 | 70 | 5 | 2 | 26 |
Sicilian Beef Pizza | 111 grams | 260 | 99 | 11 | 5 | 15 | 640 | 31 | 2 | 3 | 11 |
Sicilian Cheese Pizza | 115 grams | 290 | 120 | 13 | 6 | 10 | 630 | 31 | 2 | 3 | 12 |
Sicilian Chicken Supreme Pizza | 130 grams | 270 | 99 | 11 | 4 | 15 | 620 | 32 | 2 | 3 | 12 |
Sicilian Ham Pizza | 108 grams | 257 | 90 | 10 | 5 | 14 | 745 | 30 | 3 | 3 | 11 |
Sicilian Italian Sausage Pizza | 124 grams | 330 | 162 | 18 | 8 | 24 | 855 | 31 | 3 | 3 | 13 |
Sicilian Meat Lovers Pizza | 133 grams | 350 | 171 | 19 | 7 | 25 | 830 | 31 | 2 | 3 | 14 |
Sicilian Pepperoni Lovers Pizza | 125 grams | 320 | 144 | 16 | 7 | 20 | 780 | 31 | 2 | 3 | 13 |
Sicilian Pepperoni Pizza | 110 grams | 280 | 120 | 13 | 5 | 15 | 630 | 31 | 2 | 3 | 10 |
Sicilian Pork Topping Pizza | 125 grams | 320 | 144 | 16 | 6 | 20 | 750 | 31 | 2 | 3 | 13 |
Sicilian Super Supreme Pizza | 142 grams | 340 | 162 | 18 | 6 | 20 | 780 | 32 | 2 | 3 | 13 |
Sicilian Supreme Pizza | 134 grams | 310 | 130 | 15 | 6 | 15 | 690 | 32 | 2 | 3 | 12 |
Sicilian Veggie Lovers Pizza | 132 grams | 270 | 100 | 11 | 4 | 15 | 620 | 32 | 2 | 3 | 12 |
Stuffed Crust Beef Pizza | 172 grams | 466 | 198 | 22 | 10 | 30 | 1137 | 46 | 3 | 1 | 23 |
Stuffed Crust Cheese Pizza | 162 grams | 445 | 171 | 19 | 10 | 24 | 1090 | 46 | 3 | 1 | 22 |
Stuffed Crust Chix Supreme | 188 grams | 432 | 153 | 17 | 8 | 32 | 1111 | 47 | 3 | 2 | 24 |
Stuffed Crust Ham Pizza | 162 grams | 404 | 198 | 22 | 12 | 39 | 1190 | 45 | 2 | 3 | 24 |
Stuffed Crust Italian Sausage | 172 grams | 478 | 207 | 23 | 10 | 35 | 1164 | 46 | 3 | 1 | 22 |
Stuffed Crust Meat Lovers | 196 grams | 543 | 261 | 29 | 13 | 48 | 1427 | 46 | 3 | 1 | 26 |
Stuffed Crust Pepperoni Pizza | 164 grams | 438 | 171 | 19 | 9 | 27 | 1116 | 45 | 3 | 1 | 21 |
Stuffed Crust Pepperoni Pizza | 192 grams | 525 | 234 | 26 | 13 | 40 | 1413 | 46 | 3 | 2 | 26 |
Stuffed Crust Pork Pizza | 172 grams | 461 | 189 | 21 | 10 | 29 | 1176 | 46 | 3 | 1 | 22 |
Stuffed Crust Supreme Pizza | 196 grams | 487 | 207 | 23 | 11 | 33 | 1227 | 47 | 3 | 2 | 24 |
Stuffed Crust Supreme Supreme | 198 grams | 505 | 225 | 25 | 11 | 44 | 1371 | 46 | 3 | 1 | 25 |
Stuffed Crust Veggie Lovers | 192 grams | 421 | 153 | 17 | 8 | 19 | 1039 | 48 | 3 | 3 | 20 |
Thin N Crispy Beef Pizza | 106 grams | 270 | 135 | 15 | 7 | 25 | 750 | 22 | 2 | 1 | 13 |
Thin N Crispy Cheese Pizza | 85 grams | 200 | 80 | 9 | 5 | 10 | 590 | 22 | 2 | 1 | 10 |
Thin N Crispy Chix Supreme | 113 grams | 200 | 63 | 7 | 4 | 20 | 620 | 23 | 2 | 2 | 12 |
Thin N Crispy Ham Pizza | 82 grams | 170 | 56 | 7 | 4 | 15 | 610 | 21 | 2 | 1 | 9 |
Thin N Crispy Itl n Sausage | 106 grams | 290 | 153 | 17 | 7 | 30 | 800 | 22 | 2 | 1 | 12 |
Thin N Crispy Meat Lover s | 116 grams | 310 | 171 | 19 | 8 | 35 | 910 | 22 | 2 | 1 | 14 |
Thin N Crispy Pepperoni | 97 grams | 250 | 117 | 13 | 6 | 20 | 760 | 22 | 2 | 1 | 12 |
Thin N Crispy Pepperoni | 81 grams | 190 | 80 | 9 | 4 | 15 | 610 | 21 | 2 | 1 | 9 |
Thin N Crispy Pork Pizza | 106 grams | 270 | 126 | 14 | 6 | 25 | 820 | 22 | 2 | 1 | 13 |
Thin N Crispy Super Supreme | 130 grams | 280 | 135 | 15 | 6 | 25 | 840 | 23 | 2 | 2 | 13 |
Thin N Crispy Supreme | 117 grams | 250 | 117 | 13 | 6 | 20 | 710 | 23 | 2 | 2 | 12 |
Thin N Crispy Veggie Pizza | 115 grams | 190 | 56 | 7 | 3 | 5 | 520 | 24 | 2 | 3 | 8 |
Tidak ada komentar:
Posting Komentar